Big Money Blitz

Date
Friday, October 10
Event Format
6SS
Time Control
G/5 d0
Sections
Open, U1900
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

This event is not USCF rated and USCF membership is not required.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Jianchao Zhou (GM) Open 15524414 2668 2590
2 Alexander Ivanov (GM) Open 12513936 2460 2316
3 Andrew Liu (NM) Open 13987660 2342 2342
4 Derek Zhang (NM) Open 14081435 2329 2179
5 Tom Croonenborghs Open 15744764 2272/23 2126
6 Anton Barash (NM) Open 13679247 2246 2129
7 Weiliang Tan Open 16291273 2243/22 2205
8 Andrew Hoy (NM) Open 12846607 2236 2120
9 Siddharth Arun (NM) Open 13206647 2200 2090
10 Zachary Pan Open 30221502 2189 1968
11 Charles Slade Open 12487244 2000 2000
12 Igor Starobinets Open 12891598 1992 1992
13 Gary Nepravishta Open 15881492 1895 1755
14 Gabriel Jacobs Open 30932216 1881 1881
15 Michael Stukalin Open 32055450 1768 1768
16 Damiano Cuppone Open   unr   unr
17 Justin Guerra U1900 12912297 1728 1728
18 Jan Croonenborghs U1900 31459226 1566/17 1353/15
19 Haley Cope U1900 14620637 1359   905
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 10 4 2 3 8 9
2668 15524414 2.0 4.0 5.5 6.5 8.5 10.5
2 Alexander Ivanov 11 7 1 8 4 ---
2460 12513936 2.0 4.0 4.5 5.5 5.5 5.5
3 Andrew Liu 12 8 5 1 10 4
2342 13987660 2.0 3.5 5.0 6.0 7.5 8.5
4 Derek Zhang 13 1 12 9 2 3
2329 14081435 2.0 2.0 4.0 5.0 7.0 8.0
5 Tom Croonenborghs 14 18 3 10 19 12
2272 15744764 1.5 3.5 4.0 4.0 6.0 6.5
6 Anton Barash 15 19 11 7 9 14
2246 13679247 1.0 1.0 3.0 5.0 5.0 7.0
7 Weiliang Tan 16 2 15 6 13 11
2243 16291273 2.0 2.0 3.0 3.0 5.0 6.0
8 Andrew Hoy 17 3 19 2 1 10
2236 12846607 2.0 2.5 4.5 5.5 5.5 5.5
9 Siddharth Arun 19 15 17 4 6 1
2200 13206647 1.0 2.0 4.0 5.0 7.0 7.0
10 Zachary Pan 1 14 18 5 3 8
2189 30221502 0.0 2.0 4.0 6.0 6.5 8.5
11 Charles Slade 2 13 6 bye (1) 16 7
2000 12487244 0.0 1.0 1.0 3.0 5.0 6.0
12 Igor Starobinets 3 16 4 17 14 5
1992 12891598 0.0 2.0 2.0 4.0 5.5 7.0
13 Gary Nepravishta 4 11 14 18 7 15
1895 15881492 0.0 1.0 1.5 3.5 3.5 4.5
14 Gabriel Jacobs 5 10 13 16 12 6
1881 30932216 0.5 0.5 2.0 4.0 4.5 4.5
15 Michael Stukalin 6 9 7 19 bye (1) 13
1768 32055450 1.0 2.0 3.0 3.0 5.0 6.0
16 Justin Guerra 7 12 bye (1) 14 11 17
1728 12912297 0.0 0.0 2.0 2.0 2.0 4.0
17 Jan Croonenborghs 8 bye (1) 9 12 18 16
1566 31459226 0.0 2.0 2.0 2.0 2.0 2.0
18 Haley Cope bye (1) 5 10 13 17 19
1359 14620637 2.0 2.0 2.0 2.0 4.0 4.0
19 Damiano Cuppone 9 6 8 15 5 18
unr 1.0 3.0 3.0 5.0 5.0 7.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Jianchao Zhou (2668 8.5) 0 Siddharth Arun (2200 7.0)
2 1 Andrew Liu (2342 7.5) 1 Derek Zhang (2329 7.0)
3 0 Andrew Hoy (2236 5.5) 2 Zachary Pan (2189 6.5)
4 0.5 Tom Croonenborghs (2272 6.0) 1.5 Igor Starobinets (1992 5.5)
5 1 Weiliang Tan (2243 5.0) 1 Charles Slade (2000 5.0)
6 2 Anton Barash (2246 5.0) 0 Gabriel Jacobs (1881 4.5)
7 0 Haley Cope (1359 4.0) 2 Damiano Cuppone (unr 5.0)
8 1 Gary Nepravishta (1895 3.5) 1 Michael Stukalin (1768 5.0)
9 2 Justin Guerra (1728 2.0) 0 Jan Croonenborghs (1566 2.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2668 WW 3 WW 4 WD 13 DD 2 WW 14 WW 6 10.5 / 12
2 2 - 3 Andrew Liu 2342 WW 7 WD 14 WD 9 DD 1 WD 3 DD 4 8.5 / 12
3 Zachary Pan 2189 LL 1 WW 16 WW 18 WW 9 DL 2 WW 14 8.5 / 12
4 4 Derek Zhang 2329 WW 15 LL 1 WW 7 DD 6 WW 13 DD 2 8.0 / 12
5 5 - 8 Anton Barash 2246 DD 12 LL 8 WW 11 WW 10 LL 6 WW 16 7.0 / 12
6 Siddharth Arun 2200 DD 8 DD 12 WW 19 DD 4 WW 5 LL 1 7.0 / 12
7 Igor Starobinets 1992 LL 2 WW 17 LL 4 WW 19 WD 16 WD 9 7.0 / 12
8 Damiano Cuppone unr DD 6 WW 5 LL 14 WW 12 LL 9 WW 18 7.0 / 12
9 9 Tom Croonenborghs 2272 WD 16 WW 18 DL 2 LL 3 WW 8 DL 7 6.5 / 12
10 10 - 12 Weiliang Tan 2243 WW 17 LL 13 DD 12 LL 5 WW 15 DD 11 6.0 / 12
11 Charles Slade 2000 LL 13 DD 15 LL 5 B -- WW 17 DD 10 6.0 / 12
12 Michael Stukalin 1768 DD 5 DD 6 DD 10 LL 8 B -- DD 15 6.0 / 12
13 13 - 14 Alexander Ivanov 2460 WW 11 WW 10 DL 1 DD 14 LL 4 U -- 5.5 / 12
14 Andrew Hoy 2236 WW 19 DL 2 WW 8 DD 13 LL 1 LL 3 5.5 / 12
15 15 - 16 Gary Nepravishta 1895 LL 4 DD 11 DL 16 WW 18 LL 10 DD 12 4.5 / 12
16 Gabriel Jacobs 1881 DL 9 LL 3 WD 15 WW 17 DL 7 LL 5 4.5 / 12
17 17 - 18 Justin Guerra 1728 LL 10 LL 7 B -- LL 16 LL 11 WW 19 4.0 / 12
18 Haley Cope 1359 B -- LL 9 LL 3 LL 15 WW 19 LL 8 4.0 / 12
19 19 Jan Croonenborghs 1566 LL 14 B -- LL 6 LL 7 LL 18 LL 17 2.0 / 12