Fall Festival - Fischer Random Blitz

Date
Sunday, October 12
Event Format
5 double round swiss
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
$400 first, $200 second, Top U2300 $150, Top U1800 $150
Registration
Registration ends at 7:45pm
Round Times
First round 8:00pm, subsequent rounds ASAP

Games are not rated.

Each round will feature a different Fischer Random (Chess 960) position.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Jianchao Zhou 13 4 2 3 5
2668 15524414 2.0 4.0 5.5 7.0 9.0
2 Alexander Ivanov 7 5 1 4 3
2460 12513936 2.0 4.0 4.5 5.5 6.0
3 Zachary Pan 9 6 12 1 2
2189 30221502 2.0 3.0 5.0 5.5 7.0
4 Rohan Das 8 1 6 2 13
2183 15263634 2.0 2.0 4.0 5.0 7.0
5 Charles Slade 14 2 11 12 1
2000 12487244 2.0 2.0 4.0 6.0 6.0
6 Ella Zhang 11 3 4 7 12
1915 30305617 2.0 3.0 3.0 4.5 5.5
7 Christine Nguyen 2 8 9 6 10
1877 16634247 0.0 1.0 3.0 3.5 4.5
8 Zachary Tower 4 7 10 13 14
1874 30739679 0.0 1.0 2.5 2.5 3.5
9 Jim Jin 3 10 7 14 11
1814 30855444 0.0 1.0 1.0 2.0 2.5
10 Emma Zhang 12 9 8 11 7
1783 30305579 0.0 1.0 1.5 3.5 4.5
11 Bowen Yu 6 14 5 10 9
1781 30477200 0.0 2.0 2.0 2.0 3.5
12 Tianjun Chen 10 13 3 5 6
1716 17026676 2.0 3.5 3.5 3.5 4.5
13 R Kasiviswanathan 1 12 14 8 4
1700 13669318 0.0 0.5 2.5 4.5 4.5
14 Amy Nguyen 5 11 13 9 8
1457 16151483 0.0 0.0 0.0 1.0 2.0
Everyone - Round 5
Bd Res White Player Res Black Player
1 0 Charles Slade (2000 6.0) 2 Jianchao Zhou (2668 7.0)
2 0.5 Alexander Ivanov (2460 5.5) 1.5 Zachary Pan (2189 5.5)
3 2 Rohan Das (2183 5.0) 0 R Kasiviswanathan (1700 4.5)
4 1 Ella Zhang (1915 4.5) 1 Tianjun Chen (1716 3.5)
5 1 Emma Zhang (1783 3.5) 1 Christine Nguyen (1877 3.5)
6 1 Amy Nguyen (1457 1.0) 1 Zachary Tower (1874 2.5)
7 0.5 Jim Jin (1814 2.0) 1.5 Bowen Yu (1781 2.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 1 Jianchao Zhou 2668 WW 10 WW 3 WD 4 WD 2 WW 5 9.0 / 10
2 2 - 3 Zachary Pan 2189 WW 13 DD 6 WW 9 DL 1 WD 4 7.0 / 10
3 Rohan Das 2183 WW 11 LL 1 WW 6 DD 4 WW 10 7.0 / 10
4 4 - 5 Alexander Ivanov 2460 WW 7 WW 5 DL 1 DD 3 DL 2 6.0 / 10
5 Charles Slade 2000 WW 14 LL 4 WW 12 WW 9 LL 1 6.0 / 10
6 6 Ella Zhang 1915 WW 12 DD 2 LL 3 WD 7 DD 9 5.5 / 10
7 7 - 10 Christine Nguyen 1877 LL 4 DD 11 WW 13 DL 6 DD 8 4.5 / 10
8 Emma Zhang 1783 LL 9 DD 13 DL 11 WW 12 DD 7 4.5 / 10
9 Tianjun Chen 1716 WW 8 WD 10 LL 2 LL 5 DD 6 4.5 / 10
10 R Kasiviswanathan 1700 LL 1 DL 9 WW 14 WW 11 LL 3 4.5 / 10
11 11 - 12 Zachary Tower 1874 LL 3 DD 7 WD 8 LL 10 DD 14 3.5 / 10
12 Bowen Yu 1781 LL 6 WW 14 LL 5 LL 8 WD 13 3.5 / 10
13 13 Jim Jin 1814 LL 2 DD 8 LL 7 DD 14 DL 12 2.5 / 10
14 14 Amy Nguyen 1457 LL 5 LL 12 LL 10 DD 13 DD 11 2.0 / 10