September Tuesday Night Swiss
- Date
- Tuesdays September 2, 9, 16, 23, 30
- Event Format
- 5SS
- Time Control
- G/90 + 5
- Sections
- Open, U1910, U1510
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on August 5 and ends on August 26
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
August and September supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the September Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Andrew Hoy (NM) | Open | 12846607 | 2236 | 2236 | |
2 | Anton Barash (NM) | Open | 13679247 | 2214 | 2246 | |
3 | Libardo Rueda (NM) | Open | 12497363 | 2065 | 2065 | 4th round |
4 | Alex Slive (NM) | Open | 10014522 | 2000 | 2000 | |
5 | Charles Huang | Open | 30427161 | 1999 | 1993 | |
6 | Camden Wagner | Open | 13599730 | 1976 | 1976 | |
7 | Shea Winter | Open | 30178627 | 1972 | 1988 | |
8 | Felix Wu | Open | 30258050 | 1970 | 1955 | |
9 | Zachary Tower | Open | 30739679 | 1897 | 1874 | Sept 2 |
10 | Jacob Morris | Open | 30237539 | 1870 | 1870 | |
11 | Ella Xinyue Zhang | Open | 30305617 | 1858 | 1915 | |
12 | Emma Linyue Zhang | Open | 30305579 | 1840 | 1788 | |
13 | Stephen Gradijan | Open | 12454998 | 1801 | 1929 | |
14 | Brian Lloyd | Open | 30337195 | 1744 | 1744 | |
15 | Jackson Subcleff | Open | 30225604 | 1704 | 1704 | |
16 | Benjamin Grosz | Open | 31634009 | 1689 | 1698 | |
17 | Mike Brown | U1910 | 12689073 | 1656 | 1664 | |
18 | Justin Guerra | U1910 | 12912297 | 1596 | 1527 | Round 2 |
19 | Robert Eckstut | U1910 | 32497520 | 1579/8 | 1477/15 | |
20 | Zainulabideen Jafri | U1910 | 32300485 | 1535 | 1535 | |
21 | Daniel Paley | U1910 | 17121400 | 1418 | 1493 | |
22 | Haley Cope | U1910 | 14620637 | 1359 | 1359 | |
23 | James Fallon | U1910 | 32006413 | 1329 | 1379 | |
24 | Peter Cain | U1910 | 31378624 | 1227/7 | 1226/7 | |
25 | Shaurya Vir | U1910 | 32501879 | 532/7 | 605/10 | |
26 | Mark Kolenski | U1510 | 12873112 | 1500 | 1500 | |
27 | Sergey Zausaylov | U1510 | 31676878 | 1289 | 1263 | |
28 | Jack Elsey | U1510 | 30816000 | 1080 | 1164 | September 2 |
29 | Jon Cusick | U1510 | 17349584 | 1030 | 1169 | |
30 | Camille Gomez-Laberge | U1510 | 32219291 | 1018/20 | 1018/20 | |
31 | Mia Wynne | U1510 | 32325367 | 701/19 | 698/25 | September 9th |
32 | Joseph Oliva | U1510 | 12655775 | 576 | 576 | |
33 | Patrick Colleran | U1510 | 31203070 | unr | 1511/2 | |
34 | Roger DesRochers | U1510 | 32513371 | unr | 1233/7 | |
35 | Andrew Jiang | U1510 | 32554285 | unr | unr | |
36 | Romain Magnet | U1510 | 32329058 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Andrew Hoy | W 8 | B 5 | |||
2236 12846607 | 1.0 | |||||
2 | Anton Barash | B 10 | W 7 | |||
2214 13679247 | 1.0 | |||||
3 | Libardo Rueda | W 11 | B 6 | |||
2065 12497363 | 1.0 | |||||
4 | Alex Slive | B 12 | W 16 | |||
2000 10014522 | 0.5 | |||||
5 | Charles Huang | W 13 | W 1 | |||
1999 30427161 | 1.0 | |||||
6 | Camden Wagner | B 14 | W 3 | |||
1976 13599730 | 1.0 | |||||
7 | Shea Winter | W 15 | B 2 | |||
1972 30178627 | 1.0 | |||||
8 | Felix Wu | B 1 | W 13 | |||
1970 30258050 | 0.0 | |||||
9 | Zachary Tower | bye (½) | W 12 | |||
1897 30739679 | 0.5 | |||||
10 | Jacob Morris | W 2 | B 15 | |||
1870 30237539 | 0.0 | |||||
11 | Ella Zhang | B 3 | W 14 | |||
1858 30305617 | 0.0 | |||||
12 | Emma Zhang | W 4 | B 9 | |||
1840 30305579 | 0.5 | |||||
13 | Stephen Gradijan | B 5 | B 8 | |||
1801 12454998 | 0.0 | |||||
14 | Brian Lloyd | W 6 | B 11 | |||
1744 30337195 | 0.0 | |||||
15 | Jackson Subcleff | B 7 | W 10 | |||
1704 30225604 | 0.0 | |||||
16 | Benjamin Grosz | bye (1) | B 4 | |||
1689 31634009 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Mike Brown | W 5 | B 4 | |||
1656 12689073 | 1.0 | |||||
2 | Justin Guerra | B 6 | --- | |||
1596 12912297 | 0.0 | 0.0 | ||||
3 | Robert Eckstut | W 7 | B 6 | |||
1579 32497520 | 1.0 | |||||
4 | Zainulabideen Jafri | B 8 | W 1 | |||
1535 32300485 | 1.0 | |||||
5 | Daniel Paley | B 1 | W 8 | |||
1418 17121400 | 0.0 | |||||
6 | Haley Cope | W 2 | W 3 | |||
1359 14620637 | 1.0 | |||||
7 | James Fallon | B 3 | bye (1) | |||
1329 32006413 | 0.0 | 1.0 | ||||
8 | Maulio Soto | W 4 | B 5 | |||
unr 32552782 | 0.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Mark Kolenski | W 8 | B 5 | |||
1500 12873112 | 1.0 | |||||
2 | Sergey Zausaylov | B 9 | W 12 | |||
1289 31676878 | 1.0 | |||||
3 | Peter Cain | W 11 | B 10 | |||
1227 31378624 | 1.0 | |||||
4 | Jack Elsey | bye (½) | W 6 | |||
1080 30816000 | 0.5 | |||||
5 | Jon Cusick | B 13 | W 1 | |||
1030 17349584 | 1.0 | |||||
6 | Camille Gomez-Laberge | W 10 | B 4 | |||
1018 32219291 | 0.0 | |||||
7 | Mia Wynne | B 12 | bye (½) | |||
701 32325367 | 0.0 | 0.5 | ||||
8 | Joseph Oliva | B 1 | W 13 | |||
576 12655775 | 0.0 | |||||
9 | Shaurya Vir | W 2 | B 11 | |||
532 32501879 | 0.0 | |||||
10 | Andrew Jiang | B 6 | W 3 | |||
unr 32554285 | 1.0 | |||||
11 | Roger Desrochers | B 3 | W 9 | |||
unr 32513371 | 0.0 | |||||
12 | Romain Magnet | W 7 | B 2 | |||
unr 32329058 | 1.0 | |||||
13 | Patrick Colleran | W 5 | B 8 | |||
unr 31203070 | 0.0 |
Tentative Pairings
Open - Round 2 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Charles Huang | Andrew Hoy | |||
Anton Barash | Shea Winter | |||
Camden Wagner | Libardo Rueda | |||
Alex Slive | Benjamin Grosz | |||
Zachary Tower | Emma Zhang | |||
Felix Wu | Stephen Gradijan | |||
Jackson Subcleff | Jacob Morris | |||
Ella Zhang | Brian Lloyd | |||
Tentative Pairings
U1910 - Round 2 |
||||
Res | White Player | Res | Black Player | |
Zainulabideen Jafri | Mike Brown | |||
Haley Cope | Robert Eckstut | |||
Daniel Paley | Maulio Soto | |||
1 | James Fallon | bye | ||
Tentative Pairings
U1510 - Round 2 |
||||
Res | White Player | Res | Black Player | |
Jon Cusick | Mark Kolenski | |||
Sergey Zausaylov | Romain Magnet | |||
Andrew Jiang | Peter Cain | |||
Jack Elsey | Camille Gomez-Laberge | |||
Joseph Oliva | Patrick Colleran | |||
Roger Desrochers | Shaurya Vir | |||
½ | Mia Wynne | bye |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 - 7 | Andrew Hoy | 2236 | 2236 | 2239 | W 11 | ~ 4 | 1.0 / 1 |
2 | Anton Barash | 2214 | 2246 | 2248 | W 12 | ~ 6 | 1.0 / 1 | |
3 | Libardo Rueda | 2065 | 2065 | 2072 | W 13 | ~ 5 | 1.0 / 1 | |
4 | Charles Huang | 1999 | 1993 | 2004 | W 14 | ~ 1 | 1.0 / 1 | |
5 | Camden Wagner | 1976 | 1976 | 1982 | W 15 | ~ 3 | 1.0 / 1 | |
6 | Shea Winter | 1972 | 1988 | 1992 | W 16 | ~ 2 | 1.0 / 1 | |
7 | Benjamin Grosz | 1689 | 1698 | 1698 | B -- | ~ 8 | 1.0 / 1 | |
8 | 8 - 10 | Alex Slive | 2000 | 2000 | 1993 | D 10 | ~ 7 | 0.5 / 1 |
9 | Zachary Tower | 1897 | 1874 | 1874 | H -- | ~ 10 | 0.5 / 1 | |
10 | Emma Zhang | 1840 | 1788 | 1797 | D 8 | ~ 9 | 0.5 / 1 | |
11 | 11 - 16 | Felix Wu | 1970 | 1955 | 1950 | L 1 | ~ 14 | 0.0 / 1 |
12 | Jacob Morris | 1870 | 1870 | 1867 | L 2 | ~ 16 | 0.0 / 1 | |
13 | Ella Zhang | 1858 | 1915 | 1906 | L 3 | ~ 15 | 0.0 / 1 | |
14 | Stephen Gradijan | 1801 | 1929 | 1917 | L 4 | ~ 11 | 0.0 / 1 | |
15 | Brian Lloyd | 1744 | 1744 | 1737 | L 5 | ~ 13 | 0.0 / 1 | |
16 | Jackson Subcleff | 1704 | 1704 | 1698 | L 6 | ~ 12 | 0.0 / 1 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 - 4 | Mike Brown | 1656 | 1664 | 1674 | W 6 | ~ 3 | 1.0 / 1 |
2 | Robert Eckstut | 1579 | 1477/15 | 1494/16 | W 5 | ~ 4 | 1.0 / 1 | |
3 | Zainulabideen Jafri | 1535 | 1535 | 1538 | W 7 | ~ 1 | 1.0 / 1 | |
4 | Haley Cope | 1359 | 1359 | 1394 | W 8 | ~ 2 | 1.0 / 1 | |
5 | 5 | James Fallon | 1329 | 1379 | 1362 | L 2 | B -- | 1.0 / 2 |
6 | 6 - 7 | Daniel Paley | 1418 | 1493 | 1481 | L 1 | ~ 7 | 0.0 / 1 |
7 | Maulio Soto | unr | unr | 1064/1 | L 3 | ~ 6 | 0.0 / 1 | |
8 | 8 | Justin Guerra | 1596 | 1527 | 1497 | L 4 | U -- | 0.0 / 2 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 - 6 | Mark Kolenski | 1500 | 1500 | 1500 | W 10 | ~ 4 | 1.0 / 1 |
2 | Sergey Zausaylov | 1289 | 1263 | 1264 | W 11 | ~ 6 | 1.0 / 1 | |
3 | Peter Cain | 1227 | 1226/7 | 1270/8 | W 12 | ~ 5 | 1.0 / 1 | |
4 | Jon Cusick | 1030 | 1169 | 1207 | W 13 | ~ 1 | 1.0 / 1 | |
5 | Andrew Jiang | unr | unr | 1489/1 | W 9 | ~ 3 | 1.0 / 1 | |
6 | Romain Magnet | unr | unr | 1168/1 | W 8 | ~ 2 | 1.0 / 1 | |
7 | 7 | Jack Elsey | 1080 | 1164 | 1164 | H -- | ~ 9 | 0.5 / 1 |
8 | 8 | Mia Wynne | 701 | 698/25 | 693/26 | L 6 | H -- | 0.5 / 2 |
9 | 9 - 13 | Camille Gomez-Laberge | 1018 | 1018/20 | 1014/21 | L 5 | ~ 7 | 0.0 / 1 |
10 | Joseph Oliva | 576 | 576 | 576 | L 1 | ~ 13 | 0.0 / 1 | |
11 | Shaurya Vir | 532 | 605/10 | 603/11 | L 2 | ~ 12 | 0.0 / 1 | |
12 | Roger Desrochers | unr | 1233/7 | 1189/8 | L 3 | ~ 11 | 0.0 / 1 | |
13 | Patrick Colleran | unr | 1511/2 | 1286/3 | L 4 | ~ 10 | 0.0 / 1 |